A Cruising Guide to Around Together 2007
Plan A
22-day cruise (19 travel days + 3 layover days)
* M = Nautical mile (Symbols and Abbreviations Terms, Fisheries and Oceans, Jan 1996)
** = optional large scale chart
“It is a legal requirement for mariners to use the largest scale chart available.” (Canadian Hydrographic Service)
Chart numbers can change as new charts are added to the system, so double-check that you have the right chart!
Day Date | Charts | Itinerary | M |
Day 1 June 8th | 3513-Strait of 3539-Discovery Passage 3540-Approaches to | (optional, Henry Bay to Gowland 39M*) Notes: Recommend passing Cape Mudge Light between 1600-1630. Ebb tide 2-5 knots to Gowland. | 49 M |
Day 2 June 9th | 3539-Discovery Passage 3543-Cordero Channel | Notes: Slack tide at 1900 hrs. | 18 M |
Day 3 June 10th | 3543-Cordero Channel 3544-Johnstone Strait-Race Passage & Current Passage 3545-Johnstone Strait-Port Neville to Robson Bight **3564-Plans: Johnstone Straight | Chatham Point to Port Notes: HWs | 38.5 M |
Day 4 June 11th | 3545- Johnstone Strait-Port Neville to Robson Bight 3546- **3564- Plans: | Port Notes: Depart no later than 0800. HWs Port LWs This is last place for provisions, fuel, and water before rounding tip of More info needed on Services, fees etc. | 32 M |
Day 5 June 12th | 3548- 3549- | Port McNeill to Notes: LWs at Port McNeill 0600. There can be a strong flood current in | 43 M |
Day 6 June 13th | 3624- 3605(LC)– Quatsino Sound to | Notes: | 33.5 M |
Day 7 June 14th | 3624- **3686- Approaches to 3605(LC)– Quatsino Sound to 3679- Quatsino Sound (exploring Sound?) | Sea Otter Cover to Quatsino Inlet Notes: Quatsino anchorage is behind More info needed on Services, fees etc. | 24 M |
Day 8 June 15th | 3680- Brooks Bay 3683-Checleset Bay 3604 (LC)- | Quatsino Inlet to Notes: There are mooring buoys at | 24 M |
Day 9 June 16th | 3683- 3682- Kyoquot Sound 3604 (LC)- | Note: This leg takes you around Brooks Peninsula. Stay outside of Two anchoring options: 1) Between 2) Continue from Clerice Pt. and additional 7.5 M to Kyuquot, (Walter’s Cove). Kyuquot (Walter’s Cove) – The community voted this as a “no alcohol zone”, even on the docks. Keep all crew below decks if having a toddy. There was a tame seal who swam and played with the kids and was treated as just another member of the community. Petroglyphs in area. 1999 Waggoner indicates that there is water, ice, groceries and a café available. More info needed on Services, fees etc. | 31 M to 38 M to Walter’s Cove |
Day 10 | 3682- Kyoquot Sound 3676- 3604 (LC)- (3663- Esperanza – old chart #) | Kyuquot (Walter’s Cove) to Queens Cove ( Notes: Travel via Nicolaye Channel outside the Islands to Gillam Channel leading into | 28 M from Kyoquot 35 M from |
Day 11 (optional 1-day layover) | 3676- 3675- 3604 (LC)- 3603 (LC)- Ucluelet Inlet to Old Chart #s 3682- Kyoquot Sound 3662- Nootka to Esperanza 3663- Esperanza 3674- Clayquot Sound | Queens Cove ( This day has two options: 1) Circumnavigate 2) Travel outside along the SW side of Caution: For a side trip to Zeballos, it is 13 M return from the junction of It is also the home of the Nootka Mission. In 1937, the Shantyman Mission began as a hospital here. The mission began in Friendly Cove Here you will find a lot of BC’s early history with Captain Cook. The church is supposed to be worth seeing as it contains beautiful stained glass windows donated by More info needed on Services, fees etc. | Inside route: 30 M Outside route: 32 M |
Day 12 | 3675- 3674- Clayquot Sound (Millar Channel to Estevan Point) 3603 (LC)- Ucluelet Inlet to | Friendly Cove (Nootka Is.) to Notes: Travel south to round The More info needed on Services, fees etc. | 41.5 M |
Day 13 (optional 1-day layover) | 3673- Clayquot Sound (Tofino Inlet to Millar Channel) 3685- Tofino 3603 (LC)- Ucluelet Inlet to | Hot Spring Cove to Tofino Notes: From Hot spring Cove, 3 options exist: 1) From Hot Spring Cove cruise inland around 2)From Ahousat circle around 3) The outside route is Clayquot Sound around the bottom of Tofino Tidal currents are a factor that must be considered more than any other area. The Government dock downtown is known as a “whisky dock” due to its proximity to pubs – i.e. Noise. There is very limited moorage at all docks and lots of junkers to raft up to. More info needed on Services, fees etc. | 1)16 M to Ahousat and 29 M to Tofino 2)28 M to Ahousat & Meares and 23 M to Tofino |
Day 14 (optional 1-day layover) | 3673- Clayquot Sound (Tofino Inlet to Millar Channel) 3671- Barkley Sound 3670- Broken Group 3603 (LC)- Ucluelet Inlet to 3602 (LC)- Approaches to Juan de Fuca Strait 3646 (Plan) – Barkley Sound/Bamfield | Tofino to Ucluelet/Barkley Sound/Bamfield Notes: Two options with additional travel to Bamfield: 1) Ucluelet Depart Tofino via Templar Channel, Cox Point. Flashing (5) Yellow Buoy to Amphitrite. WHIS “y” 42 to mouth of More info needed on Services, fees etc. 2) Barkley Sound/Broken Island Group Anchorages are numerous. There is a large, protected anchorage between Dodd’s and More info needed on Services, fees etc. Bamfield Notes: Carry on from Barkley Sound to Bamfield via Trevor Channel. If it is windy, Grappler Inlet offers better protection. Poett Nook is another alternative. More info needed on Services, fees etc. | 24 M |
Day 15 | 3602 (LC) – Approaches to Juan de Fuca Strait 3606- Juan de Fuca Strait | Bamfield to Port Renfrew (Port Notes: If continuing into Snuggery Cove, add 3 M. Government dock and breakwater. More info needed on Services, fees etc. | 44.5 M |
Day 16 | 3606- Juan de Fuca Strait | Port Renfrew to Sooke Notes: Travel 33.6 M to the mouth of More info needed on Services, fees etc. | 33.6 M |
Day 17 | 3461- Juan de Fuca Strait (Eastern portion) 3462- Juan de Fuca Strait to Strait of 3410- Sooke to 3411- | Sooke to Notes: During this leg, stay outside Race Rocks and inshore along Vancouver Island to stay north and out of the outbound vessel traffic lane until | 41 M |
Day 18 & 19 | Good passage home to 652 M traveled so far with approximately 75-80 M more depending on your route. |
No comments:
Post a Comment