
The burgee of the Deep Bay Yacht Club which will be proudly flown by most of the participants.
Rob presented the following as a rough guide for our proposed circumnavigation. Our expected schedule will be for a longer and more relaxing timetable.
Sample Itinerary
Circumnavigation of
Note: This is merely a study guide to assist planning and is therefore subject to change according to weather, wishes and well-being of all aboard!!!! CLEAN SWEEP powers at 7.5 knots and has sailed at 14 knots (for a brief moment). Surfing @ 8-10 knots can be expected downwind on the West Coast of Vancouver Island.
Depart | | Arrive | Date | App. Mileage |
| to | Gowlland Hbr. (Quadra Is.) | June 1 | 47 |
Gow.Hbr. | to | Port Neville | June 2 | 47 |
Pt, | to | Sointulla | June 3 | 41 |
Sointulla | to | | June 4 | 39 |
Bull Hbr. | to | Sea Otter Cove | June 5 | 38 |
S.O.Cve. | to | Klaskish Inlet | June 6 | 42 |
K.In. | to | | June 7 | 32 |
C. Cve. | to | | June 8 | 54 |
D. Cve. | to | Friendly Cove | June 9 | 51 |
Fr.Cve. | to | Hotsprings Cove | June 10 | 28 |
Hot.Cve. | to | Bamfield | June 11 | 66 |
Bamfield | to | | June 12 | 92 |
| to | | June 13 | 64 |
| to | | June 14 | 40 |
No comments:
Post a Comment